ETFs-Spreads & Trading Conditions
Symbol | Category | Swap Long | Swap Short | Leverage |
---|---|---|---|---|
DB OIL FUND | PowerShares | -0.01 | -0.01 | 5 |
PREFERRED PORTFOLIO | PowerShares | -0.01 | -0.01 | 5 |
DB COMMODITY INDEX | PowerShares | -0.01 | -0.01 | 5 |
INTER DVD ACHIEV | PowerShares | -0.01 | -0.01 | 5 |
DB AGRICULTURE FUND | PowerShares | -0.01 | -0.01 | 5 |
FDMNL H-Y CORP B | PowerShares | -0.01 | -0.01 | 5 |
FINANCIAL PREFRD | PowerShares | -0.01 | -0.01 | 5 |
SENIOR LOAN | PowerShares | -0.01 | -0.01 | 5 |
DB US DOLLAR INDEX | PowerShares | -0.01 | -0.01 | 5 |
NATIONAL AMT-FRE | PowerShares | -0.01 | -0.01 | 5 |
EM MKT SOVR DEBT | PowerShares | -0.01 | -0.01 | 5 |
WATER RESOURCES | PowerShares | -0.01 | -0.01 | 5 |
BUILD AMERICA BOND | PowerShares | -0.01 | -0.01 | 5 |
DYN L-C VALUE | PowerShares | -0.01 | -0.01 | 5 |
S&P 500 LOW VOLATILITY | PowerShares | -0.01 | -0.01 | 5 |
DWA MOMENTUM | PowerShares | -0.01 | -0.01 | 5 |
FTSE RAFI US1500 | PowerShares | -0.02 | -0.01 | 5 |
QQQ TRUST SERIES | PowerShares | -0.02 | -0.01 | 5 |
MSCI AUSTRALIA | iShares | -0.01 | -0.01 | 5 |
MSCI HONG KONG | iShares | -0.01 | -0.01 | 5 |
MSCI SINGAPORE | iShares | -0.01 | -0.01 | 5 |
MSCI INDONESIA | iShares | -0.01 | -0.01 | 5 |
MSCI CANADA | iShares | -0.01 | -0.01 | 5 |
MSCI ITALY | iShares | -0.01 | -0.01 | 5 |
LATIN AMERICA 40 | iShares | -0.01 | -0.01 | 5 |
MSCI GERMANY | iShares | -0.01 | -0.01 | 5 |
MSCI MALAYSIA | iShares | -0.01 | -0.01 | 5 |
MSCI SWITZERLAND | iShares | -0.01 | -0.01 | 5 |
MSCI UNITED KINGDOM | iShares | -0.01 | -0.01 | 5 |
MSCI TAIWAN | iShares | -0.01 | -0.01 | 5 |
MSCI BRAZIL | iShares | -0.01 | -0.01 | 5 |
MSCI TURKEY | iShares | -0.01 | -0.01 | 5 |
MSCI BRIC | iShares | -0.01 | -0.01 | 5 |
MSCI CHILE | iShares | -0.01 | -0.01 | 5 |
MSCI EMERGING MARKET | iShares | -0.01 | -0.01 | 5 |
CHINA LARGE-CAP | iShares | -0.01 | -0.01 | 5 |
EUROPE | iShares | -0.01 | -0.01 | 5 |
MSCI PACIFIC | iShares | -0.01 | -0.01 | 5 |
MSCI MEXICO | iShares | -0.01 | -0.01 | 5 |
MSCI JAPAN | iShares | -0.01 | -0.01 | 5 |
MSCI CHINA | iShares | -0.01 | -0.01 | 5 |
MSCI EAFE ETF | iShares | -0.01 | -0.01 | 5 |
MSCI SOUTH KOREA | iShares | -0.01 | -0.01 | 5 |
MSCI ALL COUNTRY ASIA | iShares | -0.01 | -0.01 | 5 |
IBOXX USD HIGH YIELD | iShares | -0.02 | -0.01 | 5 |
MSCI THAILAND | iShares | -0.02 | -0.01 | 5 |
20+ YEAR TREASURY BOND | iShares | -0.02 | -0.01 | 5 |
CORE S&P 500 | iShares | -0.04 | -0.02 | 5 |
Please note: The minimum trade size for ETFs is 1 lot which is equal to 1 share. >Quote Asset: USD > Leverage: 1:5 > Stops Level: 0
Trading CFDs involves significant risk of loss
The average spreads shown are calculated on a monthly basis. Though Fondex attempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. Clients are advised to check important news announcements, which may result in the widening of spreads, amongst other instances. Additionally, clients are advised to read carefully the Terms and Conditions and Order Execution Policy, and check the live spreads in the platform.
If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair, or stock/index currency's relevant interbank rates. This operation is called 'swap'. In the trading terminal, 'swap' is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone. From Wednesday to Thursday swap is charged for three days. The swap live charges can be found in the platform.
Trading CFDs involves significant risk of loss
- Tight spreads & reliable execution
- 70+ pre-installed indicators
- Custom Indicators
- 26 time frames
- Live Sentiment data
- Chart trading
- Advanced Take Profit & Stop Loss
- Depth of Market
Trading CFDs involves significant risk of loss<>
- Vast selection of strategies to copy
- Efficient risk management
- Can start and stop copying at your will
- Flexible allocation of funds
- Detailed performance reports
- Full transparency & access to historical data
Trading CFDs involves significant risk of loss
For beginners:
- Great choice of available cBots for various trading strategies and risk tolerance levels
- Simple Plug and Play functionality
For advanced traders:
- Ability to create your own cBot or custom indicator
Trading CFDs involves significant risk of loss
Frequently Asked Questions
- The Fondex Unified Account makes portfolio diversification extremely easy; apart from ETFs, you can also trade over 1000 other instruments across Forex, Indices, Metals, Shares, Cryptocurrencies and Energies.
- Apart from manual trading, Fondex cTrader includes innovative copy & automated trading functionalities to satisfy any trading preference you may have.
- We offer competitive spreads and reliable execution at all times.
- Step 1. Click Open Account.
- Step 2. Fill in your email, password and phone number.
- Step 3. Launch the platform and fund your account to start trading!
Please note that you will need to verify your account within 15 days from initial contact.