SYARAT-SYARAT PERUNDANGAN
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Fondex trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Fondex Trading Account
Trading Platform
Fondex cTrader
Komisen
- $2.5 per side per $100k traded volume for Forex, Energies & Precious Metals
- $1 per side for 100 Shares & ETFs
- 0 Commissions for Indices & Cryptocurrencies
Spreads from
0.0 pips
Leverage
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- Forex
- Saham
- Indeks
- Logam berharga
- Tenaga
- ETFs
- Cryptocurrencies
Available Instruments
1000+
Stop Out Level
30%
Deposit minimum
No Minimum Deposit
One-Click Trading
Yes
Chart Trading
Yes
Hedging Allowed
Yes
Perlindungan Baki Negatif
Yes
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Market Order on Open
- Stop Loss and Take Profit orders
- Trailing Stop Loss orders
- One Cancels the Other
- Time of The Day
- Good till Day
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Learn more
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
CFD perdagangan melibatkan risiko kerugian yang ketara
Simbol | Kategori | Leverage | Saiz lot | Min Lot Size | Commission |
---|---|---|---|---|---|
AUD/CAD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Major | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Scandinavian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Australasian | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Major | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Major | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | eksotik | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Scandinavian | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Australasian | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | eksotik | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Major | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Australasian | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Major | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Simbol | Leverage | Saiz lot | Min Lot Size | Commission |
---|---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 3105 | 3107 |
EUROPE 50 | 1:200 | 1 * index price | 3105 | 3107 |
Perancis 40 | 1:200 | 1 * index price | 3105 | 3107 |
Jerman 30 | 1:200 | 1 * index price | 3105 | 3107 |
HONG KONG 50 | 1:200 | 1 * index price | 3105 | 3107 |
Itali 40 | 1:200 | 1 * index price | 3105 | 3107 |
Jepun 225 | 1:200 | 1 * index price | 3105 | 3107 |
Belanda 25 | 1:200 | 1 * index price | 3105 | 3107 |
Sepanyol 35 | 1:200 | 1 * index price | 3105 | 3107 |
SWITZERLAND 20 | 1:200 | 1 * index price | 3105 | 3107 |
UK 100 | 1:200 | 1 * index price | 3105 | 3107 |
US 30 | 1:200 | 1 * index price | 3105 | 3107 |
US 500 | 1:200 | 1 * index price | 3105 | 3107 |
US TECH 100 | 1:200 | 1 * index price | 3105 | 3107 |
Simbol | Kategori | Sub-kategori | Leverage | Saiz lot | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
A2A | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | Saham EU | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | Saham EU | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | SAHAM US | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | Saham EU | Sepanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | SAHAM US | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | Saham EU | Sepanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | Saham EU | Sepanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ACS | Saham EU | Sepanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | SAHAM US | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | Saham EU | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | Saham EU | Jerman | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | SAHAM US | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AECOM | SAHAM US | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AEGON | Saham EU | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | SAHAM US | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | SAHAM US | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | SAHAM US | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | SAHAM US | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | SAHAM US | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | SAHAM US | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | SAHAM US | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | SAHAM US | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | SAHAM US | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | SAHAM US | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | SAHAM US | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | SAHAM US | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | SAHAM US | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | Saham EU | Jerman | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | SAHAM US | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | SAHAM US | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | SAHAM US | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ALSTOM | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | Saham EU | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | Saham EU | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | SAHAM US | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | Saham EU | Sepanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | SAHAM US | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | SAHAM US | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | SAHAM US | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | SAHAM US | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | Saham EU | Itali | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | Saham EU | Itali | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | SAHAM US | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ARCADIS | Saham EU | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | Saham EU | Belanda | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | SAHAM US | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | Saham EU | Itali | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | SAHAM US | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BANCORP | SAHAM US | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | SAHAM US | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | SAHAM US | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | Saham EU | Sepanyol | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BANKINTER | Saham EU | Sepanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | Saham EU | United Kingdom | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BAYER | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | Saham EU | Jerman | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BECHTLE | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | Saham EU | Belgium | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | SAHAM US | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | SAHAM US | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | SAHAM US | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | Saham EU | Belanda | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | SAHAM US | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | SAHAM US | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | SAHAM US | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | Saham EU | Sepanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | Saham EU | United Kingdom | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BREMBO | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | SAHAM US | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | Saham EU | United Kingdom | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | Saham EU | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | Saham EU | Sepanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | SAHAM US | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | SAHAM US | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | SAHAM US | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | SAHAM US | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | SAHAM US | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | SAHAM US | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | SAHAM US | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | Saham EU | Perancis | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | SAHAM US | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | Saham EU | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
CITIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | SAHAM US | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | SAHAM US | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | Saham EU | Switzerland | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | Saham EU | Itali | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
COCA-COLA | SAHAM US | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | Saham EU | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | SAHAM US | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | SAHAM US | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | Saham EU | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | Saham EU | Switzerland | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | SAHAM US | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | Saham EU | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | Saham EU | Itali | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | SAHAM US | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | Saham EU | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | Saham EU | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | SAHAM US | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | SAHAM US | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | Saham EU | Itali | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
